| 2PI SOLUTIONS INC. |
| Contact: | JEFF REVIS, GM |
| Address: | 5335 WISCONSIN AVENUE, STE 440 WASHINGTON, DC 20015 |
| Phone: | (202) 274-1818 |
| Fax: | (202) 330-4565 |
|
| A & K PLUMBING, INC. |
| Contact: | Mr. Bob King |
| E-Mail: | kingakplumbing@aol.com |
| Address: | 14300 Cherry Lane Court #112 Laurel, MD 20707 |
| Phone: | 301-362-0093 |
| Fax: | 301-362-0659 |
| Services: | CODE: 1/3/MBE(8a) |
|
| A S & L INDUSTRIAL SERVICES LLC |
| Contact: | JOHN W LEWIS |
| Address: | 8143 BEACHWOOD ROAD DUNDALK, MD 21222 |
| Phone: | (410) 388-2072 |
| Fax: | (410) 388-2074 |
|
| A.D. HEATH CORPORATION |
| Contact: | Mr. Arthur D. Heath, Jr. |
| E-Mail: | kathy@adheathcorp.com |
| Address: | 3000 52nd Avenue Hyattsville, MD 20781 |
| Phone: | 301-779-3636 |
| Fax: | 301-927-6450 |
| Services: | CODE: 1/3 |
|
| A.G. PRADA COMPANY INC., Muirkirk Industrial Park |
| Contact: | Mr. Arnold Prada |
| Alt. Contact: | Mr. Patrick Prada |
| Address: | 12122 Conway Road Beltsville, MD 20705 |
| Phone: | 301-419-2594 |
| Fax: | 301-470-4251 |
| Services: | CODE: 1/2/4/5/6/11/16 |
|
| ABSOLUTE COMFORT LLC |
| Contact: | Mr. Jim Wilson |
| E-Mail: | jwilson@absolutecomfort-md.com |
| Address: | 2014 Renard CT STE N Annapolis, MD 21401 |
| Phone: | 410-573-9043 |
| Fax: | 410-573-9046 |
| Services: | CODE: 1/2/5/6/7/8/9/10/11/13/16/17 |
|
| ACCURATE TEST & BALANCE |
| Contact: | Mr. Robert Pierpont |
| Alt. Contact: | Mr Patrick Fortney |
| Address: | 9105 Hampton Overlook Capitol Heights, MD 20743 |
| Phone: | 301-333-0669 |
| Fax: | 301-333-5119 |
| Services: | CODE: Air & Water Balance |
|
| AIR SPECIALTIES INC. |
| Contact: | Ms. Julia Mc’Donnell |
| E-Mail: | airspecialties@verizon.net |
| Address: | 10545 Guilford Road STE 108 Jessup, MD 20794 |
| Phone: | 301-497-4100 |
| Fax: | 301-497-0373 |
| Services: | CODE: 1/2/4/5/11/15/16 |
|
| AIRECO |
| E-Mail: | savage@aireco.com |
| Address: | P.O. Box 414 Savage, MD 20763 |
| Phone: | 301-953-0002 |
| Fax: | 301-490-6018 |
| Services: | CODE: Supplier |
|
| AL GLEESON ELECTRICAL CO. |
| Contact: | Mr. Mike Vance |
| Address: | 4710 Upshur Street Bladensburg, MD 20710 |
| Phone: | 301-277-4680 |
| Services: | CODE: 1/3 |
|
| ALL SEASON CONTROL |
| Contact: | Mr. Thomas Evans |
| E-Mail: | allseasoncontrol@verizon.net |
| Address: | 6526 Dower House Road Upper Marlboro, MD 20772 |
| Phone: | 301-599-2220 |
| Fax: | 301-856-0655 |
| Services: | CODE: 2/4/5/7/11/16 |
|
| AMERICAN COMBUSTION INDUSTRIES, INC. |
| Contact: | Mr. William Zielinski |
| E-Mail: | dpgrimard@aciindustries.com |
| Alt. Contact: | Mr. Tim Kirlin |
| Alt. E-Mail: | tkirlin@aciindustries.com |
| Address: | 3520 Bladensburg Road Brentwood, MD 20722 |
| Phone: | 301-779-3400 |
| Fax: | 301-779-0425 |
| Website: | www.aciindustries.com |
| Services: | CODE: 1/2/3/11/12/13/15/16 /Underground Storage Tanks, Rental Boilers |
|
| AMS of MARYLAND |
| Contact: | Mr. Bob Emenecker |
| E-Mail: | remenecker@amsofusa.com |
| Alt. Contact: | Mr. Dave Schellhardt |
| Address: | 8039 Laurel Lakes Court Laurel, MD 20707 |
| Phone: | 301-206-5070 |
| Fax: | 301-206-2520 |
| Website: | www.amsofusa.com |
| Services: | CODE: 1/2/5/6/8/11/16 |
|
| A-PLUS PLUMBING, INC. |
| Contact: | Mr. John S. Horn |
| Address: | 5528 Gloucester Avenue Churchton, MD 20733 |
| Phone: | 410-867-9501 |
| Services: | CODE: 3/18 |
|
| ARNESS MECHANICAL SERVICES, INC. |
| Contact: | Mr. Sterling Green |
| E-Mail: | arnessmechanical@cs.com |
| Address: | 6615 Wimbush Drive Hughesville, MD 20637 |
| Phone: | 301-807-4857 |
| Fax: | 301-274-1987 |
| Services: | CODE: 11/15/17 |
|
| B.L. AIR QUALITY INC. |
| Contact: | Mr. Brian Lester |
| E-Mail: | blpipeol@comcast.net |
| Address: | 4953 Dogwood Street Shady Side, MD 20764 |
| Phone: | 410-867-8514 |
| Fax: | 410-867-3283 |
| Website: | www.blairquality.com |
| Services: | CODE: 1/2/4/5/6/9/10/15/18 |
|
| BAISTAR MECHANICAL INC. |
| Contact: | Mr. Brandon Horne |
| E-Mail: | bhorne@baistar.com |
| Address: | 8100 Ashton Avenue, Ste 209 Manassas, Virginia 20109 |
| Phone: | 703-367-7790 |
| Fax: | 703-367-7795 |
| Website: | www.baistar.com |
| Services: | 1/2/5/6/11/16 and engineering |
|
| BECK PLUMBING, INC. |
| Contact: | Mr. James Beck |
| Address: | 784 West Waterville Road Mt. Airy, MD 21771 |
| Phone: | 301-607-8555 |
| Fax: | 301-421-4310 |
| Services: | CODE: 3 |
|
| BELMONT SERVICES LLC |
| Contact: | Mr. Nathan Bozarth |
| Address: | 10614 Belmont BLVD Lorton, VA 22079 |
| Phone: | 703-541-2067 |
| Fax: | 703-541-2068 |
| Services: | CODE: 1/2/3/11/17/18 |
|
| BOLAND |
| Contact: | Mr. Louis J. Boland |
| E-Mail: | lou.boland@boland.com |
| Address: | 30 West Watkins Mill Road Gaithersburg, MD 20878 |
| Phone: | 240-306-3000 |
| Fax: | 240-306-3400 |
| Website: | www.boland.com |
| Services: | CODE: 2/4/5/6/8/9/10 MISC: Parts Ph: (240) 306-3100 |
|
| BPI MECHANICAL CONSTRUCTION INC. |
| Contact: | Mr. George Warren |
| E-Mail: | gwhome542@msn.com |
| Alt. Contact: | Ms. Linda Blackwell |
| Alt. E-Mail: | Lindab@bpimechanical.com |
| Address: | 9103 Hampton Overlook Capitol Heights, MD 20743 |
| Phone: | 301-8O8-3704 |
| Fax: | 301-808-7901 |
| Services: | CODE: 1 |
|
| BRIAN TREMATORE PLUMBING & HEATING |
| Address: | 5 Daniel Road East Fairfield , NJ 7004 |
| Phone: | 973-227-8330 |
| Services: | CODE: 3 |
|
| BROADWATER ENTERPRISES |
| Contact: | Mr. John R. Mauck |
| Address: | P.O. Box 309 Churchton, MD 20733 |
| Phone: | 301-399-5430 |
| Fax: | 410-867-4431 |
| Services: | CODE: 1/2/11 |
|
| BTU MECHANICAL SERVICES, INC. |
| Contact: | Mr. Wayne Saia |
| E-Mail: | Btu1980@verizon.net |
| Address: | 2135 Espey Court Suite 14 Crofton, MD 21114 |
| Phone: | 301-858-0300 |
| Fax: | 410-451-5800 |
| Services: | CODE: 1/2/4 |
|
| C & G MECHANICAL LLC |
| Contact: | Mr. Robert Houghton |
| Address: | 8864 Doe Court Laplata, MD 20646 |
| Phone: | 301-392-9320 |
| Fax: | 301-392-9320 |
| Services: | CODE: 2/5 |
|
| C.R.W. MECHANICAL, INC. |
| Contact: | Mr. Francis P. Russell |
| E-Mail: | franrussell@crwmechanical.com |
| Address: | 5807 Ellerbie Street Lanham, MD 20706 |
| Phone: | 301-918-0056 |
| Fax: | 301-459-0517 |
| Services: | CODE: 1/2/3/4/11/15 |
|
| C.V. CARLSON COMPANY, INC. |
| Contact: | Mr. Russell Hall |
| E-Mail: | cvcarlson@hughes.net |
| Address: | 4585 Graphics Drive White Plains, MD 20695 |
| Phone: | 301-870-6701 |
| Fax: | 301-870-8106 |
| Services: | CODE: 1/2/4/5/6/9/11/12/14/15/16 |
|
| CAIGEANN MECHANICAL CO., INC. |
| Contact: | Ms. Donna Fleming |
| E-Mail: | donna@caigeann.com |
| Alt. Contact: | Mr. Rich Daiker |
| Alt. E-Mail: | rich@caigeann.com |
| Address: | P.O.Box 274 Clarksville, MD 21029 |
| Phone: | 443-535-9487 |
| Fax: | 301-854-0250 |
| Website: | www.caigeann.com |
| Services: | CODE: 1 |
|
| CALVERT CONTROLS, INC. |
| Contact: | Mr. Gary L. Frank |
| E-Mail: | calvertcontrols@calvertcontrols.com |
| Address: | 641 Walton Road Huntingtown, MD 20639 |
| Phone: | 301-855-1986 |
| Fax: | 301-855-1977 |
| Website: | www.calvertcontrols.com |
| Services: | CODE: 2/4/5/6/9 |
|
| CALVERT MECHANICAL, INC. |
| Contact: | Ms. Patricia Soper |
| E-Mail: | CalvertMechInc@aol.com |
| Address: | P.O. Box 459 2425 Smokey Road Huntingtown, MD 20639 |
| Phone: | 301-855-6224 |
| Fax: | 301-855-2118 |
| Services: | CODE: 1/2/3/4/5/7/11/16/18 |
|
| CAPITAL COMPRESSOR, INC. |
| Contact: | Mr. Jimmy Rushe |
| Address: | 9154 Edgeworth Drive Capitol Heights, MD 20743 |
| Phone: | 301-336-3712 |
| Fax: | 301-336-1349 |
| Website: | www.capitalcompressor.com |
| Services: | Medical Gas/Service |
|
| CARIBBEAN PIPING & WELDING |
| Contact: | Mr. Carl C. Cruickshank |
| Address: | 4701 Vancouver Road Baltimore, MD 21229 |
| Phone: | 410-525-0419 |
| Fax: | 410-525-1469 |
| Services: | CODE: 1/3/11/16 |
|
| CARLISLE CONSTRUCTION COMPANY |
| Contact: | Mr. Baryy Klinginburg |
| Address: | 300 East Joppa Road Baltimore, MD 21286 |
| Phone: | 410-789-9287 |
| Services: | CODE: 1/2/3 |
|
| CARRIER COMMERCIAL SERVICE & EQUIPMENT |
| Contact: | Mr. Tim Robinson |
| E-Mail: | tim.w.robinson@carrier.utc.com |
| Alt. Contact: | Mr. Dave Robinson |
| Alt. E-Mail: | dave.robinson@carrier.utc.com |
| Address: | 22630 Dulles Summitt Court Suite 135 Sterling, VA 20166 |
| Phone: | 703-843-5200 |
| Fax: | 703-843-5390 |
| Services: | CODE: 2/5/6/8/Supplier |
|
| CDS MECHANICAL SERVICES INC. |
| Contact: | Mr. Kenneth E. Comba Jr. |
| Address: | 2102 Bromley Court Crofton, MD 21114 |
| Phone: | 410-451-7157 |
| Fax: | 410-451-7159 |
| Services: | CODE: 2/4/5/6/11/12 |
|
| CHESAPEAKE FIRESTOP PRODUCTS |
| Contact: | Mr. Clint Hardenett |
| Address: | 1 Research Court, Suite 110 Rockville, MD 20850 |
| Phone: | 301-990-7173 |
| Fax: | 301-990-7177 |
| Website: | www.cfpfirestop.com |
| Services: | CODE: Fire Stopping Only |
|
| CITYWIDE CORE DRILLING, INC. |
| Contact: | Mr. Travis Pettko |
| Address: | 751 Claggett Road Sunderland, MD 20689 |
| Phone: | 410-257-0726 |
| Services: | CODE: Core Drilling |
|
| CITYWIDE MECHANICAL, INC. |
| Contact: | Mr. Travis Pettko |
| Address: | 751 Claggett Road Sunderland, MD 20689 |
| Phone: | 410-257-0726 |
| Services: | CODE: 1 |
|
| CLEAN AIR MECHANICAL, INC. |
| Contact: | Mr. James Hardesty Jr. |
| E-Mail: | Camincpres@comcast.net |
| Address: | 3106 Sedgwick Lane Bowie, MD 30715 |
| Phone: | 410-257-4477 |
| Fax: | 301-352-7749 |
| Services: | CODE: 1/2/4/5/6/7/8/9/10/11/16/18 |
|
| COLD CRAFT |
| Contact: | Mr. Eric W. Portch |
| Address: | P.O. Box 2634 Springfield, VA 22152 |
| Phone: | 703-550-8435 |
| Fax: | 703-550-8447 |
| Services: | CODE: 2/4/5/6/12/15 MISC: 1-800-597-2511 |
|
| COMBUSTIONEER CORPORATION |
| Contact: | Mr. Joe Cuti |
| E-Mail: | jcuti@combustioneer.com |
| Alt. Contact: | Ms. Marcy Loy |
| Address: | 643 Lofstrand Lane Rockville , MD 20850 |
| Phone: | 301-340-2290 |
| Fax: | 301-340-2612 |
| Services: | CODE: 1/2/4/5/6/8/11/12/16 |
|
| COMFORT CONTROL INC. |
| Contact: | Mr. Robert Gawne |
| E-Mail: | cci@comfortcontrolbalance.com |
| Alt. Contact: | Mr. Michael Moran |
| Alt. E-Mail: | mmoran@comfortcontrolbalance.com |
| Address: | 6711 Distribution Drive Beltsville, MD 20705 |
| Phone: | 301-931-9300 |
| Fax: | 301-931-0369 |
| Services: | CODE: 6/9/10 |
|
| COMMERCIAL MOVING & RIGGING |
| Contact: | Mr. Clifton G. Cooper |
| Address: | 14700 Industry Court Woodbridge , VA 22191 |
| Phone: | 703-643-3141 |
| Fax: | 703-643-9022 |
| Services: | CODE: Rigging |
|
| CONCRETE TECHNOLOGY SERVICE |
| Contact: | Mr. Terrance Gilliam |
| Address: | 10005 Good Luck Road Glen Dale, MD 20769 |
| Phone: | 301-794-7500 |
| Fax: | 301-794-7200 |
| Services: | CODE: Core Drilling / LOCAL 5 ONLY |
|
| CONCRETE VISION |
| Contact: | Mr. Christopher A. Gilliam |
| Address: | P.O. Box 226 Gambrills, MD 21054 |
| Phone: | 410-766-2210 |
| Fax: | 410-787-8830 |
| Website: | www.concretevisions.ws |
| Services: | CODE: Concrete Imaging |
|
| CONDITIONED AIR SYSTEMS, INC. |
| Contact: | Mr. Richard Putnam |
| E-Mail: | casputnam@aol.com |
| Address: | 5010 Bob White Court Frederick, MD 21703 |
| Phone: | 301-631-5888 |
| Fax: | 301-631-5882 |
| Website: | www.cas-hvac.com |
| Services: | CODE: 2/4 |
|
| CONTROL MANAGEMENT SERVICES, INC. |
| Contact: | Mr. Lewis Wingfield, Jr. |
| Address: | 5483 Brooks Woods Road Lothian, MD 20711 |
| Phone: | 301-261-5425 |
| Fax: | 301-261-5611 |
| Services: | CODE: 2/5/6 |
|
| CONTROL SYSTEMS SALES INC. |
| Contact: | Mr. Allan L. Baggott |
| E-Mail: | abccsi@bellatlantic.net |
| Address: | 300 Thomas Drive Laurel, MD 20707 |
| Phone: | 301-953-1450 |
| Fax: | 301-953-0389 |
| Services: | CODE: 5/6 |
|
| CONTROL WORKS, INC. |
| Contact: | Mr. James W. Beardsley |
| Address: | 11805 Pika Drive Waldorf, MD |
| Phone: | 301-870-8900 |
| Fax: | 301-870-8901 |
| Services: | CODE: 5/6/12 |
|
| CONTROLS UNLIMITED INC. |
| Contact: | Mr. Glenn Glass |
| Address: | 2853 PS Business Center Drive Woodbridge, VA |
| Phone: | 703-897-4300 |
| Fax: | 703-897-4405 |
| Services: | CODE: 5/6 |
|
| COOL-RITE SERVICE, INC. |
| Address: | 10705 John Hopkins Road Laurel, MD 20723 |
| Phone: | 301-953-2070 |
| Fax: | 301-283-2600 |
| Services: | CODE: 1/2 |
|
| COORDINATION TECHNOlOGIES, LLC |
| Contact: | Mr. William Stoots |
| E-Mail: | billstoot@ctechcad.com |
| Address: | 329 A Chestnut Hill Road Forest Hill , MD 21050 |
| Phone: | 443-371-5009 |
| Fax: | 410-399-9958 |
| Website: | www.ctechcad.com |
| Services: | CODE: 1/17 |
|
| CRAFTCORPS INC. |
| Contact: | ROBERT MULLEN, REG MANAGER |
| Address: | 217 W WILLIAMSBURG ROAD SANDSTON, VA 23150 |
| Phone: | (804)737-9296 |
| Fax: | (804)737-9297 |
|
| CRANE RENTAL CO., INC. |
| Contact: | Mr. George Kauffman |
| E-Mail: | cranerental@mindspring.com |
| Address: | 1601 W Street, N.E. Washington , DC 20018 |
| Phone: | 202-529-6100 |
| Fax: | 202-529-6106 |
| Services: | CODE: Rigging |
|
| CRANE SERVICE CO., INC. |
| Contact: | Mr. Steve O’Brien |
| E-Mail: | steveo@craneserviceco.com |
| Address: | 9310 D’Arcy Road Upper Marlboro , MD 20774 |
| Phone: | 301-333-6200 |
| Fax: | 301-333-6209 |
| Website: | www.craneserviceco.com |
| Services: | CODE: Rigging |
|
| CROCKETT FACILITIES SERVICES, INC. |
| Contact: | Mr. Mark Crockett |
| E-Mail: | cfsi@comcast.net |
| Address: | 4901 Telsa Drive Ste L Bowie, MD 20715 |
| Phone: | 301-262-2771 |
| Fax: | 301-262-4977 |
| Website: | www.crockett-facilities.com |
| Services: | CODE: 1/2/4/5/6 WBE 8(a) MBE |
|
| CSI MECHANICAL, INC. |
| Contact: | Mr. Cliff Angel |
| E-Mail: | angelcsica@aol.com |
| Address: | 14223 Cherry Lane Court Laurel, MD 20707 |
| Phone: | 301-206-2067 |
| Fax: | 301-206-2808 |
| Services: | CODE: 1/2/4 |
|
| DENSEL COMPANY, INC. |
| Contact: | Mr. Bryan Austin |
| E-Mail: | baustin@densel.com |
| Alt. Contact: | Mr. Everett Lucas III |
| Address: | 7640-A Airpark Road Gaithersburg , MD |
| Phone: | 301-670-0970 |
| Fax: | 301-840-9705 |
| Website: | www.densel.com |
| Services: | CODE: 1/2/5/6/7/11/16 |
|
| DENVER-ELK, INC. |
| Contact: | Mr. Charles Elek |
| Address: | 8860 Kelso Drive Baltimore, MD 21221 |
| Phone: | 410-574-8400 |
| Fax: | 410-574-6700 |
| Services: | CODE: 1 |
|
| DOMINION MECHANICAL CONTRACTORS, INC. |
| Contact: | Mr. William J. McAteer |
| E-Mail: | wmcateer@dominionmc.com |
| Address: | 12329 Braddock Road Fairfax, VA |
| Phone: | 703-992-9588 |
| Fax: | 703-992-9589 |
| Website: | www.dominionmc.com |
| Services: | CODE: 1/2/11/16 |
|
| DOT DIAMOND CORE DRILLING |
| Contact: | Mr. Matt Nolan |
| Address: | 1134 Taylor Street Elyria, OH 44035 |
| Phone: | 440-322-6466 |
| Services: | CODE: Core Drilling/LOCAL 5 ONLY |
|
| DUFFY MECHANICAL CORPORATION |
| Contact: | Mr. Sean Duffy |
| E-Mail: | sean_duffy@emcorgroup.com |
| Address: | 643 Lofstrand Lane Rockville, MD 20850 |
| Phone: | 301-217-9537 |
| Fax: | 301-217-9647 |
| Services: | CODE: 1 |
|
| DYNAMIC SYSTEMS INC. |
| Contact: | Ms. Ida Swetz |
| Address: | 3901 S. Lamar Blvd. Suite 300 Austin, TX 78704 |
| Phone: | 512-443-4848 |
| Fax: | 512-443-7775 |
| Website: | www.dynamsys.com |
| Services: | CODE: Specialty Piping |
|
| E.J. HERRING & SON, INC. |
| Contact: | Mr. David Sumpter |
| E-Mail: | Ejherring@aol.com |
| Address: | 621 Central Avenue, East Suite 601 Edgewater , MD 21037 |
| Phone: | 301-261-7446 |
| Fax: | 410-798-6505 |
| Services: | CODE: 1/2/4/5/11/16 |
|
| ELLER GROUP DC LLC |
| Contact: | WADE ELLER, PRINCIPAL |
| Address: | 2300 M STREET, NW, STE 800 WASHINGTON, DC 20037 |
| Phone: | (202)747-2595 |
| Fax: | (202) 497-2597 |
|
| EMCOR GOVERNMENT SERVICES |
| Contact: | Mr. Michael Rodgers |
| Alt. Contact: | Mr. Tom Sanderson |
| Address: | 320 23rd Street South STE 10 Arlington, VA 22202 |
| Phone: | 703-553-7500 |
| Fax: | 703-486-7527 |
| Services: | CODE: 1/2/4/5/11/12 |
|
| ENERFAB CORPORATION |
| Address: | 4955 Spring Grove Avenue Cincinnati, OH |
| Phone: | 513-482-7710 |
|
| ENERGY SYSTEMS, INC. |
| Contact: | Mr. David Stith |
| E-Mail: | esihvac@hughes.net |
| Alt. Contact: | Ms. Sarah Stith |
| Address: | P.O. Box 450 Lothian, MD 20711 |
| Phone: | 301-384-1789 |
| Fax: | 301-261-9712 |
| Services: | CODE: 1/2/4/5/6/7/12/13/16/18 |
|
| ENVIRONMENTAL OPERATING SYSTEMS |
| Contact: | Mr. Michael Stark |
| Alt. Contact: | Mr. Robert F. Dykes |
| Address: | 511 4th Street Laurel , MD 20707 |
| Phone: | 301-953-1844 |
| Fax: | 301-953-1179 |
| Services: | CODE: 5/6 |
|
| FACILITY ENGINEERING SERVICES CORP. |
| Contact: | Mr. Mike Maholchic |
| E-Mail: | mikemaholchic@facilityeng.net |
| Address: | 630 Main Street Reisterstown , MD 21136 |
| Phone: | 410-833-2801 |
| Fax: | 410-833-8810 |
| Services: | CODE: 2/4/6 |
|
| FAZIO MECHANICAL CONTRACTORS |
| Contact: | Mr. Daniel J. Mitsch |
| Address: | 300 S. Main Street Sharpsburg, PA 15215 |
| Phone: | 412-782-6338 |
| Fax: | 412-782-4115 |
| Services: | CODE: 2/4 |
|
| FIRST CALL PLUMBING, INC. |
| Contact: | Mr. Michael Milbourne |
| E-Mail: | first.call@comcast.net |
| Address: | 3334 Mt. Airy Court Davidsonville, MD 21035 |
| Phone: | 301-261-4605 |
| Fax: | 301-261-4557 |
| Services: | CODE: 3 |
|
| FOLEY PLUMBING, INC. |
| Contact: | Mr. Terence Foley |
| Address: | 10111 Greeley Avenue Silver Spring, MD 20902 |
| Phone: | 301-681-8068 |
| Services: | CODE: 3 |
|
| G & M SERVICES, LLC |
| Contact: | Mr. Christopher A. Gilliam |
| E-Mail: | cgilliam@gmservices.ws |
| Address: | P.O. Box 971 Bowie, MD 20718 |
| Phone: | 301-809-1665 |
| Fax: | 410-787-8830 |
| Website: | www.gmservices.ws |
| Services: | CODE: Core Boring |
|
| G.E. MANDLEY PLUMBING, INC. |
| Address: | 4480 Old National Pike Mount Airy, MD 21771 |
| Phone: | 301-831-0280 |
| Services: | CODE: 3/4 |
|
| GAGHAN MECHANICAL, INC. |
| Contact: | Mr. Kevin Gaghan |
| E-Mail: | kpgaghan@cox.net |
| Alt. Contact: | Mr. Tim Gaghan |
| Alt. E-Mail: | tsgaghan@cox.net |
| Address: | 5649-D General Washington Drive Alexandria, VA 22312 |
| Phone: | 703-354-2471 |
| Fax: | 703-354-3050 |
| Services: | CODE:1/2/3/4/5/9/10 MBE 8(a) |
|
| GARRETT A/C, REFRIG & HEATING, INC. |
| Contact: | Ms. Debra L. Poole |
| E-Mail: | debbie@garretthvac.com |
| Address: | 13921 Hallowell Court Dayton, MD 21036 |
| Phone: | 301-854-2700 |
| Fax: | 301-982-7711 |
| Services: | CODE: 2/4/5/7/18 |
|
| GENERAL & MECHANICAL SERVICES, LLC |
| Contact: | Mr. Gregory B. Lilly |
| E-Mail: | glilly@gms-hvac.com |
| Address: | 1007 Skidmore Drive Annapolis , MD 21409 |
| Phone: | 410-349-4070 |
| Fax: | 410-349-4076 |
| Website: | www.gms-hvac.com |
| Services: | CODE: 2/3/4/5/6/7/11/12/13/16/18 |
|
| GODDARD INC. |
| Contact: | Mr. James Goddard |
| Address: | 26769 W. Tin Top School Road Mechanicsville, MD 20659 |
| Phone: | 202-437-5150 |
| Fax: | 301-290-0126 |
| Services: | CODE: 1/11/15/16 |
|
| GSH |
| Contact: | Mr. Chris Lewis |
| E-Mail: | Chris.Lewis@gshgroup.com |
| Address: | 5710-C General Washington Drive Alexandria, VA 22312 |
| Phone: | 703-642-1601 |
| Fax: | 703-642-1602 |
| Website: | www.gshgroup.com |
| Services: | CODE: 1/2/4/5/6 |
|
| H & D Mechanical LLC |
| Contact: | Erik Harley, President |
| Address: | 701 Bestgate Road Annapolis, MD 21401 |
| Phone: | (443) 949-9842 |
| Fax: | (443) 949-9863 |
|
| HAI INTEGRATED BUILDING SERVICES, INC. |
| Address: | 14627 Chesterfield Road Rockville, MD |
| Phone: | 301-460-0637 |
| Services: | CODE: 6/9/10 Indoor Air Quality |
|
| HEFFRON COMPANY, INC. |
| Contact: | Mr. George Dunn |
| Address: | 4940 Nicholson Court, STE 100 Kensington, MD 20895 |
| Phone: | 301-816-2088 |
| Fax: | 301-816-2177 |
| Website: | www.heffroncompany.com |
| Services: | CODE: 1 Thur 17 |
|
| HIGH PURITY SYSTEMS, INC. |
| Contact: | Ms. Jody Ralston, |
| E-Mail: | jralston@highpuritysystemsinc.com |
| Alt. Contact: | Mr. Doug Barefoot |
| Alt. E-Mail: | dbarefoot@highpuritysystemsinc.com |
| Address: | 8432 Quarry Road Manassas, VA 20110 |
| Phone: | 703-330-5094 |
| Fax: | 703-330-5094 |
| Website: | www.highpuritysystemsinc.com |
| Services: | CODE: 1/11/17 Process Piping Specialists ,In-House Class 100 Fabrication Cleanroom |
|
| HONEYWELL INTERNATIONAL, INC. |
| Contact: | Mr. Eric Ball |
| E-Mail: | eric.ball@honeywell.com |
| Address: | 13655 Dulles Technology Drive Herndon, VA 20171 |
| Phone: | 703-793-4461 |
| Fax: | 703-793-1560 |
| Services: | CODE: 2/5/6/16 |
|
| HORIZON MECHANICAL SERVICES LLC |
| Contact: | Mr. Ural Payton |
| E-Mail: | ural@horizonmechanical.net |
| Address: | 6368 Coventry Way #361 Clinton, MD 20735 |
| Phone: | 301-856-4265 |
| Fax: | 301-856-0088 |
| Website: | www.horizonmechanical.net |
| Services: | CODE: 1/2/4/5/6/16 |
|
| HUNTER’S HEATING & AIR CONDITIONING, INC. |
| Contact: | Mr. H. L. (Sonny) Edwards |
| E-Mail: | hedwards@huntersmechanical.com |
| Address: | 1501 Wilson Blvd., Suite 510 Arlington, VA 22209 |
| Phone: | 703-351-6692 |
| Fax: | 703-351-7466 |
| Website: | www.huntersmechanical.com |
| Services: | CODE: 1/2/3/4/7/11/16 |
|
| HURLEY COMPANY |
| Contact: | Mr. Pat Hurley |
| E-Mail: | phurley@phurleyco.com |
| Address: | 4320 Bladensburg Road Brentwood, MD 20722 |
| Phone: | 301-779-4557 |
| Fax: | 301-779-6682 |
| Services: | CODE: 1/2/11/12/13/16 |
|
| HVAC SPECIALIST, INC. |
| Contact: | Ms. Denise J.C. Brewer |
| E-Mail: | hvacspecialinc.@aol.com |
| Address: | 1020 19th Street Suite 400 Washington, DC 20036 |
| Phone: | 202-775-0862 |
| Fax: | 202-775-0863 |
| Services: | CODE: 1/2/3/4/5/6/8/11/16/17 |
|
| I.A.C. SERVICE COMPANY, INC. |
| Contact: | Mr. Chris Thomas |
| E-Mail: | iacs11@aol.com |
| Address: | 14801 Build America Drive Woodbridge, Va 22191 |
| Phone: | 703-643-2444 |
| Fax: | 703-490-5377 |
| Services: | CODE: 2/4/5/6/7 |
|
| INTERSTATE SERVICE COMPANY |
| Contact: | Mr. James Ashen |
| E-Mail: | ischvac@aol.com |
| Address: | 4101 Utah Avenue Brentwood, MD 20722 |
| Phone: | 301-864-2121 |
| Fax: | 301-864-1282 |
| Services: | CODE: 1/2/4/5/7/11/12/13/16 |
|
| J & L MAVILIA, INC. |
| Contact: | Ms. Linda Mavilia |
| E-Mail: | jmavilia@aol.com |
| Alt. Contact: | Mr. Chip Mavilia |
| Address: | 11209 Brown Road Upper Marlboro, MD |
| Phone: | 301-952-1938 |
| Fax: | 301-952-0446 |
| Website: | www.jlmav.com |
| Services: | CODE: 1/2/8/13/15/16 |
|
| JAMES GEORGE & COMPANY, INC. |
| Contact: | Mr. John M. George |
| Address: | 7230 Pompano Terrace Gaithersburg, MD 20879 |
| Phone: | 202-438-4381 |
| Services: | CODE: 1/3 |
|
| JAMES J. MADDEN, INC. |
| Contact: | Mr. Howard W. Janoske |
| E-Mail: | hjanoske@jamesjmadden.com |
| Address: | 904 Philadelphia Avenue P.O. Box 8247 Silver Spring, MD |
| Phone: | 301-587-1710 |
| Fax: | 301-587-4824 |
| Services: | CODE: 1/2/3/4/5/6/7/8/9/10/11/16 |
|
| JARVIS PLUMBING |
| Contact: | Mr. David S. Jarvis |
| Address: | 1220 Blue Wing Terrace Upper Marlboro, MD 20774 |
| Phone: | 301-218-3400 |
| Services: | CODE: 3/18 |
|
| JOHN C. GRIMBERG CO., INC. |
| Contact: | Mr. Larry H. Zimmerman |
| E-Mail: | lzimmerman@grimberg.com |
| Alt. Contact: | Mr. Steve Grimberg |
| Alt. E-Mail: | sgrimberg@grimberg.com |
| Address: | 3200 Tower Oaks BLVD. Suite 300 Rockville, MD 20852 |
| Phone: | 301-881-5120 |
| Fax: | 301-881-4938 |
| Website: | www.grimberg.com |
| Services: | CODE: 1/6/11/15 |
|
| JOHN J. KIRLIN, LLC |
